Commercial & Industrial Energy Storage SystemFR-200-A/ FR-215-A
Category:
keyword:
Energy Storage System
Technical Data
| Product Model | FR-200-A | FR-215-A |
| DC Side Specification | ||
| Rated Voltage | LFP 3.2V/280Ah | |
| Voltage Range | 560~817.6V | |
| Battery PACK | 14.336kWh/1P16S | 14.336kWh/1P16S |
| Rack | 200kWh/1P224S | 215kWh/1P240S |
| DC Protection | Breaker+Fuse | Breaker+Fuse |
| AC Side Specification | ||
| Rated Power | 100kW | 110kW |
| Max. Power | 120kW | 132kW |
| Rated Voltage | 380V | 380V |
| Rated Frequency | 50Hz | |
| Harmonic distortion | <3%(At Rated Power) | |
| Power Factor | >0.99(At Rated Power)(>20%Load) | |
| PF Range | -105%~105% | |
| System Specification | ||
| Efficiency | ≥89%(Without internal consumption) | |
| Charge/Discharge Ratio | ≤0.5C | |
| Discharge Depth | 0-99%DOC | |
| Cycles | > 8000Times &70% | |
| Protection Degree | IP54 | |
| Cooling | Wind | Wind |
| Fire Protection | Alarm+ Aerosol+ PACK Immersion | |
| Operating Temp. | From -30~50°C (> 45°CWith Derating) | |
| Operating Altitude | 4000m (> 2000mWith Derating) | |
| Operating Humidity | 0%-95%Non Condensing | |
| Communication | RS485. CAN. Ethernet | |
| Dimensions (W*H*D) | 1850*2270*1050mm | |
| Weight | 2300kg | |
Recommended products
Online Message
Contact Us
Address: Floor 26, EFC UK center T6, Yuhang District, Hangzhou City, China