Portable Power Station 2000w
Category:
keyword:
Portable Power Station
![]() |
It is suitable for long-distanceself-driving travel, outdoorcamping, outdoor small musicparties, household emergencyelectricity, outdoor homework,etc. |
![]() |
The battery capacity is 2048Whand the power is 2000W. |
![]() |
Intelligent battery managementsystem BMS, multiple intelligentprotection, digital intelligentscreen display |
![]() |
Portable energy-savinghibernation power consumptionis 0 |
![]() |
Support 3 charging methods,AC AC charging, solar energy,and on-board chargin |
![]() |
Support wide voltagerange 85V-260V municipalelectricity stable use |
![]() |
Solar charging supportsMPPT 900W maximum powertracking charging strategy |
![]() |
Support PD100Wfast charging110V/220V (50Hz/60Hz)pure sine wave output |
Technical Data

General Info
| Net Weight | 24.7kg |
| Dimension | 452x262x372 mm |
| Capacity | 2048Wh (640000mAh) |
| WIFI | Supported |
Output Ports
| AC (X4) | Pure Sine Wave, 2000W total (surge 3000W) 220V, 50Hz |
| Max Device(s) Power Sup ported by E-turbo | 2500W |
| USB-A (x2) | 5V,2.4A, 12W Max, per port |
| USB-A Fast charge (x2) | 5V/9V/12V, 2.4A, 18W Max, per port |
| USB-C (x2) | 5V/9V/12V/15V/20V, Max 5A, 100W Max, per port |
| Car Charger | 12.6V 10A |
| LED lamp | Five modes, Slightly bright / Bright/ SOS/ Flashing / Breathing light |
Input ports
| AC Charge | E-Stream Fast Charge 1800W Max, 10A |
| AC input voltage | 220- 240V, 50Hz |
| Solar charger | 10V- 100V 10A, 800W Max |
| Car charge output | Supports 12V/24V battery, Default 8A |
Battery Info
| Cell Chemistry | LFP |
| Shelf life | One year (Fully charged) |
| Cycle life | 3000 cycles to 80%+ Capacity |
| Protection | Over Voltage Protection, Overload Protection, Over Temperature Protection, Low Temperature Protection, LOW Voltage Protection, Short Circuit Protection, Over -current Protection |
Environmental Operating Temperature
| Optimal Operating Temperature | 20°C to 30°C |
| Discharge Temperature | 20°C to 45°C |
| Charge Temperature | 0°C to 45°C |
| Storage Temperature | -20°C to 45°C (Optimal 20°C to 30C) |
Additional Connections
| Smart Extra Battery | Support up to 15 Max Smart Extra Batteries, sold separately |
| Solar panels Folding bag | Supported sold separately |
*Whether the product can be charged or discharged depends on the actual temperature of thebatterv pack
Recommended products
Online Message
Contact Us
Address: Floor 26, EFC UK center T6, Yuhang District, Hangzhou City, China
