10KWH WALL
Category:
keyword:
Battery Pack
![]() |
Cycle life up to 6000 times |
![]() |
Support a variety of communicationprotocols, support RS485, RS232,CAN etc |
![]() |
Compatible with a variety of inverters |
![]() |
Light weight, Small size |
![]() |
Intelligent battery managementsystem |
![]() |
In the extreme performance safetytest, the battery will not catch fire,explode, leak, and be safer to use. |
Technical Data

| Basic Parameters | ||
| Electrical Characteristics |
Nominal Voltage | 48/51.2V |
| Nominal Capacity | 200Ah | |
| 5120Energy | 9600/10240Wh | |
| Internal Impedance | ≤180mΩ | |
| Battery Delivery Voltage | Discharge Cut-off voltage(V) 40.5(15s)/43.2 (16s) Charge Cut-off voltage(V) 54.7(15s/58.4(16s) |
|
| Cycle life | 6000 cydes | |
| Standard Charge&Discharge |
Standard Charge&Discharge | 100A |
| Max discharge current | 110A | |
| Cell seriel number | 15/16 pcs | |
| Support the max number if parallel connections | 16 | |
| Others | Communication Port | RS485,RS232 CAN |
| Working Temperature/℃ | -10~60 ℃ | |
| Battery Type | Lithium iron phosphate | |
| Weight | 89/92KG | |
| Dimension | L675"W485*H190 | |
Recommended products
Online Message
Contact Us
Address: Floor 26, EFC UK center T6, Yuhang District, Hangzhou City, China





