Storage Battery HV 5kwh Module
Category:
keyword:
Battery Pack
![]() |
upport connected in parallel mode for expansion |
![]() |
Battery management system ( BMS):The battery packs built-in BMSmonitors its operation and preventsthe battery from operating outsidedesign limitations |
![]() |
Higher energy density,smaller volume for houseold |
![]() |
Photovoltaic system: This battery packis designed for household photovoltaic systems |
![]() |
Long warranty period: 5 years |
![]() |
Iron phosphate-lithium power battery |
![]() |
Expandability: This battery packcan be easily expanded by addingexpansion battery packs in parallel connection |
Technical Data

PRODUCT PARAMETERS
Battery Module Specifications
| Specifications | |
| Battery Module | HVC-BMU |
| Total Energy [Kwh] | 5.12 |
| Nominal Voltage [V] | 102.4 |
| MAX. Charge Voltage [V] | 115.2 |
| MIN. Discharge Voltage [V] | 96 |
| Max. Chargeing Current [A] | 30 |
| Max. Discharge Current [A] | 30 |
| Communication | CAN,RS485 |
| Enclosure Protection Rating | IP65 |
| Working Temperature Range [°C] | -10~ 50 |
| Cycle Life | > 6000 Cycle@ 80% DOD/25C |
| Net Weight(KG) | 51 |
| Gross Weight(KG) | 54 |
| Product Dimension(MM) | 600x370x210 |
| Package Dime nsion(MM) | 712x482x328 |
BMS Specifications
| Specifications | |
| Model No. | HVC-BCU |
| Operating Voltage Range(v) | 80-576 |
| Max. Charge/discharge Current (A) | 30 |
| Total Voltage Measurement Accuracy | 土1.0%FSR |
| Communication | CAN,RS485 |
| Available Soc Range | 10%~ 100% |
| Charge/discharge Eficiency (%) | >98 |
| Working Temperature Range [°C] | -10~ 50 |
| Enclosure Protection Rating | IP65 |
| Net Weight(KG) | 12 |
| Gross Weight(KG) | 24.5 |
| Product Dimension(MM) | 600x370x200 |
| Package Dimension(MM) | 712x482x403 |
Battery System Specifications
| SPECIFIC ATIONS FOR BATTERY SYSTEM | |||||
| BATTERY SYSTEM | HVC-5.1 | HVC-10.2 | HVC-15.4 | HVC20.5 | HVC25.6 |
| Battery Module | HVC-BMU(5.12kwh,102.4V) | ||||
| Number of Modules | 1 | 2 | 3 | 4 | 5 |
| Total Energy [Kwh] | 5.12 | 10.24 | 15.36 | 20.48 | 25.6 |
| Usable Energy [kWh] (90%DOD) | 4.6 | 9.2 | 13.8 | 18.4 | 23 |
| NominalVoltage M] | 102.4 | 204.8 | 307.2 | 409.6 | 512 |
| MAX. Charge Voltage M] | 115.2 | 230.4 | 345.6 | 460.8 | 576 |
| MIN. Discharge Voltage [M] | 96 | 192 | 288 | 384 | 480 |
| Weight[Kg] | 51 | 102 | 153 | 204 | 255 |
| Dimension [Wx D x H, mm] | 600/370/(322+210xN) | ||||
| Max. Chargeing Current [A] | 30 | ||||
| Max. Discharge Current [A] | 30 | ||||
| Communication | CAN, RS485 | ||||
Recommended products
Online Message
Contact Us
Address: Floor 26, EFC UK center T6, Yuhang District, Hangzhou City, China






