American ESS Split- Phase Inverter For Low Voltage
Category:
keyword:
Inverter
![]() |
Support 100%unbalanced load capacity; |
![]() |
Battery reverse connection protection, |
![]() |
Compatible with lead-acid and lithium ion batteries and other battery access |
![]() |
Anti-power controlfunction; |
![]() |
Support full powerdischarge, automatic management of battery charge and discharge; |
![]() |
UL certification; |
Technical Data

PRODUCT PARAMETERS
| Technical specification | R6KH1NA | R8KH1NA | R10KH1NA | R12KH1NA |
| Input (PV) | ||||
| Max. power (kW) | 7.8 | 10.4 | 13 | 15.6 |
| Max. DC voltage (V) | 500 | |||
| MPPT voltage range (V) | 125 - 500 | |||
| Max.Input current of single MPPT (A) | 12 | |||
| MPPT tracker/strings | 4/1 | |||
| AC output | ||||
| Rated output power (kVA) | 6 | 8 | 10 | 12 |
| Max. output current (A) | 27.3 | 36.4 | 45.4 | 50 |
| Grid voltage/range (V) | 240/211~264 | |||
| Frequency (Hz) | 50/60 | |||
| PF | 0.8lagging-0.8leading | |||
| THDi | < 3% | |||
| AC output topology | L+N+PE | |||
| Battery | ||||
| Battery voltage range (V) | 85~400 | |||
| Max. charging voltage (V) | 400 | |||
| Full battery voltage(V) | 85 | 110 | 140 | 160 |
| Max. charge/discharge current (A) | 80/80 | |||
| Battery type | lithium /Lead-acid | |||
| Communication Interface | CAN,RS485 | |||
| EPS output | ||||
| Rated power (kVA) | 6 | 8 | 10 | 12 |
| Rated output voltage (V) | 220-240 /110-120 | |||
| Rated frequency (Hz) | 50/60 | |||
| Automatic switching time (ms) | <20 | |||
| THDu | < 2% | |||
| Overload capacity | 110%,30S/120%,10S/150%,0.02S | |||
| General data | ||||
| Max. effciency | ≥98.2% | |||
| CEC effiency | ≥97.2% | |||
| Ingress protection | IP65/NEMA 3R | |||
| Noise emission (dB) | <25 | <25 | <29 | <29 |
| Operation temperature | -25°C~60°C | |||
| Cooling | Natural | |||
| Relative humidity | 0 ~95%(non-condensing) | |||
| Altitude | 2,000m (>2,000 Derating ) | |||
| Weight (kg) | 32 | |||
| Dimensions W *D* H (mm) | 530* 200* 660 | |||
| Display and communication | ||||
| Display | LCD | |||
| Interface:RS485/Wifi/4G/ CAN/DRM |
Yes/ Opt/ Opt/ Yes/ Yes | |||
| Standby power consumption at night(W) |
< 2.5 (With the battery < 5 ) | |||
| Isolation transformer | Yes | |||
| Safety standard | UL1741SA all options, UL1699B, CSA 22.2 | |||
| EMC | FCC Part 15, Class B | |||
| On-grid | IEEE 1547, IEEE 2030.5, Hawaii Rule 14H, Rule 21 Phase I,II,III | |||
Recommended products
Online Message
Contact Us
Address: Floor 26, EFC UK center T6, Yuhang District, Hangzhou City, China





