Inverter Single Phase 3-6KW
Category:
keyword:
Inverter
![]() |
Supports automatic battery switching; |
![]() |
Parallel available, intelligent BMS management; |
![]() |
Support diesel generator input source; |
![]() |
Input power source priority can be set by users; |
![]() |
Compatible with leadacid and lithium-ion batteries; |
![]() |
Battery reverse connection protection, anti-power control function; |
Technical Data

PRODUCT PARAMETERS
| Technical specification | R3KL1 | R3K6L1 | R4KL1 | R4K6L1 | R5KL1 | R6KL1 |
| Input (PV) | ||||||
| Max. power (kW) | 4.6 | 4.6 | 6 | 6 | 7 | 7 |
| Max. DC voltage (V) | 550 | |||||
| MPPT voltage range (V) | 125 - 500 | |||||
| Max.Input current of single MPPT (A) | 14 | |||||
| MPPT tracker/strings | 2/1 | |||||
| AC output | ||||||
| Rated output power (kVA) | 3 | 3.6 | 4 | 4.6 | 5 | 6 |
| Max. output current (A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
| Grid voltage/range (V) | 230/176~270 | |||||
| Frequency (Hz) | 50/60 | |||||
| PF | 0.8lagging-0.8leading | |||||
| THDi | < 3% | |||||
| AC output topology | L+N+PE | |||||
| Battery | ||||||
| Battery voltage range (V) | 40~58 | |||||
| Max. charging voltage (V) | 58 | |||||
| Max. charge/discharge current (A) | 95/62.2 | 95/75 | 95/83.3 | 95/95.8 | 95/104.2 | 95/110 |
| Battery type | lithium /Lead-acid | |||||
| Communication Interface | CAN/RS485 | |||||
| EPS output | ||||||
| Rated power (kVA) | 3 | 3.6 | 4 | 4.6 | 5 | 6 |
| Rated output voltage (V) | 230 | |||||
| Rated output current (A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
| Rated frequency (Hz) | 50/60 | |||||
| Automatic switching time (ms) | <20 | |||||
| THDu | < 2% | |||||
| Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | |||||
| General data | ||||||
| Battery chage/dischage e ciency | 95.0% | |||||
| DC Max. e ciency | 97.6% | |||||
| Europe e ciency | 97.0% | |||||
| MPP T e ciency | 99.9% | |||||
| Ingress protection | IP65 | |||||
| Noise emission (dB) | <35 | |||||
| Operation temperature | -25°C~60°C | |||||
| Cooling | Natural | |||||
| Relative humidity | 0 ~95%(non-condensing) | |||||
| Altitude | 2,000m (>2,000 Derating ) | |||||
| Dimensions W *D* H (mm) | 550*200*515 | |||||
| Weight (kg) | 25 | |||||
| Isolation transformer | No | |||||
| Self-consumption (W) | < 3 | |||||
| Display and communication | ||||||
| Display | LCD | |||||
| Interface:RS485/Wifi/4G/ CAN/DRM |
Yes/ Opt/ Opt/ Yes/ Yes | |||||
| Safety standard | IEC/EN62109-1/-2, IEC/EN62477-1 | |||||
| EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 | |||||
| On-grid | South Africa NRS097-2-1:2017, UK G98,G99 | |||||
Recommended products
Online Message
Contact Us
Address: Floor 26, EFC UK center T6, Yuhang District, Hangzhou City, China





