Storage Battery HV 7.5-15KWH 2.5kwh Module
Category:
keyword:
Battery Pack
![]() |
Using safe lithium iron phosphatesquare battery as the main bodyof energy storage,with feature oflarge capacity,light weight,large power; |
![]() |
Modular structure, canform a small combinationof various energy levels,easy maintenance, plug and play; |
![]() |
Modular design for fast transportation and easy installation |
![]() |
LED lights display theparameters of the equipmentin real time, and the runningstatus is clear at a glance; |
Technical Data

PRODUCT PARAMETERS
| Basic Parameters | 3-module | 4-module | 5-module | 6-module |
| Nominal CapactyWh) | 7.68 | 10.24 | 12.8 | 15.36 |
| Cell Matching | 48S1P | 64S1P | 80S1P | 96S1P |
| Working Vltage Range(V) | 136.8-172.81 | 182.4-230.4 | 228-288 | 273.6-345.6 |
| Weight(kg) | 115 | 145 | 175 | 205 |
| Nominal voltage(V) | 153.6 | 204.8 | 204.8 | 307.2 |
| Dimenion (WxDxH) (mm) | 550x430x697.5 | 550x430 x826.5 | 550x430 x697.5 x955.5 |
550x430 x1084.5 |
| Nominal Working Current | 50 | |||
| Communication Port | CAN/RS485 | |||
| Working Temperature Range | Charge:0-45°C/Discharge:-10-50℃ | |||
| Waterproof | IP55 | |||
| Insallation Method | Floor-standing | |||
| Cyce Life | > 6000, 25°C/77°F, 80%DOD | |||
| Peak charge/discharge current@25"C5S) | 63A | |||
| Discharge rate ol Module | ≤3.5%/month/@25℃ | |||
| Module Series connection/Module | 3S-6S | |||
| Parallel connection | 16 units in parallel | |||
| Battry Type | LFPLiFePO4 | |||
Recommended products
Online Message
Contact Us
Address: Floor 26, EFC UK center T6, Yuhang District, Hangzhou City, China



