Portable Power Station 1300w
Category:
keyword:
Portable Power Station
![]() |
1300W continuous stableoutput, 11 60Wh large capacity |
![]() |
Intelligent battery managementsystem BMS, multiple intelligentprotection |
![]() |
Support 3 charging methods,adapter, solar energy, carcharging |
![]() |
Adapter high power output,supporting wide voltage rang110V-240V municipal powerstable use |
![]() |
Solar charging supportsMPPT maximum powertracking charging strategy |
![]() |
Support PD60W fast charging |
![]() |
Digital intelligent screen displayctions:high power output, up to 600W;220V/50Hz pure sinusoidalwave output |
![]() |
Portable folding handles, etc |
Technical Data

| ITEM | SPECIFICATION | |
| Appearance | Model | P1300_UK/EU/AU/CN/JP/US |
| Weight | 9.9Kg | |
| Size | 258mm*175mm*249.5mm | |
| Color | Sliver Black | |
| Battery | Type | Lithium-ion battery |
| Energy | ||
| 1160Wh | ||
| Display | Size | 2.8 inch |
| Type | HD LCD color screen | |
| Contents | SOC/ Power/ Remain Time/ Fault Code/ Charge discharge type |
|
| Mode | Select energy saving or normal mode | Release button-Saving mode Press button-Normal mode |
| AC | Output Voltage | 110V /220V Pure sine wave (According to the factory settings of different countries andregions |
| Output Power | Max 1300W | |
| AC Socket AC | 4 US/JP 2 CN 1EU/UK /AUS | |
| Output protection | Short circuit or output power over 1500W | |
| Frequency | 60Hz/50Hz manual switch | |
| USB-A | USB-A Number | 2 |
| USB-A Output voltage | 5V | |
| USB-A Output current | ≤2.4A | |
| USB-A QC3.0 |
USB-A Number | 1 |
| USB | QC3.0 | |
| USB-A Output voltage | 5-12V | |
| USB-A Output power | Max 18W | |
| USB-C PD3.0 |
USB-C Number | 1 |
| USB | PD3.0 | |
| USB-C Output voltage | 5-20V | |
| USB-C Output power | Max 60W | |
| CIG | Output port | 1 |
| Plug type | Cigar lighter | |
| Output voltage | 12V | |
| Output power | Max 120W | |
| LED | Bright mode/LED Power | LIGHT-A: Low 2W LIGHT-B: High 3W LIGHT-C: SOS 2W LIGHT-D: Flash 2W LIGHT-E: Breath 2W |
| Charge | Adapter | DC 8020 48V 6A ≤288W 4h Full Charge |
| MPPT | X T60 18-21V 5A,≤100W 14h Full Charge 28-32V 8A,≤200W 6h Full Charge 36-43V 8A,≤300W 4h Full Charge |
|
| CIG | X T60 12-15V 7A ≤100W 14h Full Charge | |
| Temperature | Temperature range | -20°C~60°C / -4°F~140°F |
Recommended products
Online Message
Contact Us
Address: Floor 26, EFC UK center T6, Yuhang District, Hangzhou City, China
