Three Phase String PV Inverter HRV30/33/36/40KTL
Category:
keyword:
Inverter
|
The HRV110KTL features first- classtechnology, high reliability,and easy operation. |
Technical Data
● Advanced DSP controlchip and control strategy ● The latest highefficiencypower module ● Optimized MPPT control technology
● Multiple independentMPPT tracking modules ● Wide MPPT tracking range ● 110% long-term overload operation ● IP66 protection level
| HRV30KTL | HRV33KTL | HRV36KTL | HRV40KTL | |
| Efficiency | ||||
| Maximum Efficiency | 98.75% | 98.75% | 98.75% | 98.75% |
| China Efficiency | 98.11% | 98.11% | 98.11% | 98.11% |
| Input | ||||
| Max. input voltage | 1100V | 1100V | 1100V | 1100V |
| Max. number of input circuits | 6 | 6 | 6 | 6 |
| Number of MPPT | 3 | 3 | 3 | 3 |
| Max. input current per MPPT | 32A | 32A | 32A | 32A |
| Max. short-circuit current per MPPT | 50A | 50A | 50A | 50A |
| No. of MPPT input strings | 2 | 2 | 2 | 2 |
| MPPT voltage range | 180V ~ 1000V | 180V ~ 1000V | 180V ~ 1000V | 180V ~ 1000V |
| Full-load MPPT operating voltage range | 550V ~ 850V | 550V ~ 850V | 550V ~ 850V | 550V ~ 850V |
| Rated input voltage | 600V | 600V | 600V | 600V |
| Output | ||||
| Rated output power | 30kW | 33kW | 36kW | 40kW |
| Max. apparent power | 33kVA | 36.3kVA | 39.6kVA | 44kVA |
| Max. active power (cosφ=1) | 33kW | 36.3kW | 39.6kW | 44kW |
| Rated output voltage | 3/N/PE, 220/380V,230/400V | 3/N/PE, 220/380V,230/400V | 3/N/PE, 220/380V,230/400V | 3/N/PE, 220/380V,230/400V |
| Output voltage frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Max. output current | 50.2A | 55.1A | 60.2A | 66.9A |
| Power factor | >0.99(0.8 over.. .0.8 lagging) | >0.99(0.8 over.. .0.8 lagging) | >0.99(0.8 over.. .0.8 lagging) | >0.99(0.8 over.. .0.8 lagging) |
| DC component | <0.5%In | <0.5%In | <0.5%In | <0.5%In |
| Max. total harmonic distortion | <3% | <3% | <3% | <3% |
| Protection | ||||
| Input DC switch | support | support | support | support |
| Anti-islanding protection | support | support | support | support |
| Output overcurrent protection | support | support | support | support |
| Input reverse connection protection | support | support | support | support |
| String fault detection | support | support | support | support |
| DC surge protection | Type II | Type II | Type II | Type II |
| AC surge protection | Type II | Type II | Type II | Type II |
| Insulation impedance detection | support | support | support | support |
| Residual current monitoring | support | support | support | support |
| Anti-PID function | Optional | Optional | Optional | Optional |
| General parameters | ||||
| Dimensions (W*H*D) | 647*629*252 mm | 647*629*252 mm | 647*629*252 mm | 647*629*252 mm |
| Weight | 37Kg | 37Kg | 37Kg | 37Kg |
| Operating temperature | - 30°C~60°C | - 30°C~60°C | - 30°C~60°C | - 30°C~60°C |
| Cooling method | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation | Natural heat dissipation |
| Relative humidity | 0~100% | 0~100% | 0~100% | 0~100% |
| Protection level | IP66 | IP66 | IP66 | IP66 |
| Communication method | RS485/GPRS/WIFI/4G/5G | RS485/GPRS/WIFI/4G/5G | RS485/GPRS/WIFI/4G/5G | RS485/GPRS/WIFI/4G/5G |
| Input terminal | MC4/Amphenol H4 | MC4/Amphenol H4 | MC4/Amphenol H4 | MC4/Amphenol H4 |
| Output termina | OT terminal | OT terminal | OT terminal | OT terminal |
Recommended products
Online Message
Contact Us
Address: Floor 26, EFC UK center T6, Yuhang District, Hangzhou City, China